Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/10020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unknown | |
dc.contributor.other | Williams, Joe | |
dc.coverage.spatial | ---Dublin | en_IE |
dc.coverage.temporal | 1916 | en_IE |
dc.date.accessioned | 2024-07-10T02:30:40Z | - |
dc.date.available | 2024-07-10T02:30:40Z | - |
dc.date.issued | 1916 | |
dc.identifier.other | wm_Sackville St. after the Conflict. Back..jpg wm_Sackville St. after the Conflict. Front..jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/10020 | - |
dc.description | Postcard showing Sackville Street and O'Connell Bridge after the Easter Rising 1916 with buildings on Eden Quay and Sackville Steet showing very significant damage. The conflict has ended and electric trams are operating again. | en_IE |
dc.format | TIFF | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | Irish Art Publications Ltd Dublin, printers and publishers | en_IE |
dc.rights | Irish Art Publications Ltd Dublin. The name Frank O'Reilly appears on the front of the card. | en_IE |
dc.subject | Street and O'Connell Bridge | en_IE |
dc.subject | after the Easter Rising 1916 | en_IE |
dc.subject | significantly damaged buildings | en_IE |
dc.subject | electric trams | en_IE |
dc.title | Sackville Street after the 1916 Rising | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Joe Williams Postcard Collection Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Sackville St. after the Conflict. Front..jpg | Generated Web Image | 3.24 MB | JPEG | View/Open |
wm_Sackville St. after the Conflict. Back..jpg | Generated Web Image | 354.33 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.