Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/10352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Dun Laoghaire and Bray 1913 Commemorative Committee | en_IE |
dc.contributor.other | Moran, May | en_IE |
dc.coverage.spatial | ---Dublin | en_IE |
dc.coverage.temporal | 2013-01-17 | en_IE |
dc.date.accessioned | 2014-10-21T02:15:36Z | - |
dc.date.available | 2014-10-21T02:15:36Z | - |
dc.date.issued | 1921-03-14 | en_IE |
dc.identifier.other | wm_MM25.jpg wm_MM28.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/10352 | - |
dc.description | Cross and locket given to Paddy Moran by his girlfriend, Bea Farrell from Dun Laoghaire, on the eve of his execution. | en_IE |
dc.format | JPEG | en_IE |
dc.language.iso | English | en_IE |
dc.relation | \\10.128.32.42\public\documents\1916\MayMoran\MM25.jpg, MM28.jpg | en_IE |
dc.rights | Reproduced by kind permission of May Moran. South Dublin Libraries do not own the reproduction rights to this image. If you wish to reproduce this image please contact South Dublin Libraries Local Studies, County Library, Tallaght, or e-mail localstudies@sdublincoco.ie. | en_IE |
dc.subject | Patrick Moran | en_IE |
dc.subject | Paddy Moran | en_IE |
dc.subject | Bea Farrell | en_IE |
dc.subject | Dun Laoghaire | en_IE |
dc.subject | Locket | en_IE |
dc.subject | Cross | en_IE |
dc.subject | Execution | en_IE |
dc.title | Cross and locket given to Paddy Moran by his girlfriend, Bea Farrell from Dun Laoghaire, on the eve of his execution. | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | 1916-1921: Revolution Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_MM28.jpg | Generated Web Image | 89.35 kB | JPEG | View/Open |
wm_MM25.jpg | Generated Web Image | 115.17 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.