Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/10809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Parks and Monuments Service, OPW | en_IE |
dc.coverage.temporal | 1986 | en_IE |
dc.date.accessioned | 2014-03-25T03:03:42Z | - |
dc.date.available | 2014-03-25T03:03:42Z | - |
dc.date.issued | 1986 | en_IE |
dc.identifier.other | wm_TC006.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/10809 | - |
dc.description | Gruaga House. A Thatched brick house with one chimney. Exterior rough cast clay and white washed plaster. Rectangular wooden sash windows. Cost of thatching in 1986, Thatch = £200, labour = £1200, nine bales of straw (oats) = £180 (£20 each). Thatched by C. Fanning, Skerries. | en_IE |
dc.format | TIFF | en_IE |
dc.language.iso | English | en_IE |
dc.subject | thatch | en_IE |
dc.subject | thatched houe | en_IE |
dc.subject | building | en_IE |
dc.title | Gruaga House, Balscadden, North co Dublin. | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
dc.coverage.latitude | 53.605506 | en_IE |
dc.coverage.longitude | -6.222339 | en_IE |
dc.rights.allowmp3download | No | en_IE |
Appears in Collections: | Published Items Survey of Thatched Houses in County Dublin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_TC006.jpg | Generated Web Image | 704.98 kB | JPEG | ![]() View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.