Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/11633
Title: | Formidable fortifications in nited Hindenburg Line mapped by aerial observer at 8,000 ft. |
Authors: | Girdwood, Charles Hilton DeWitt South Dublin Libraries Local Studies |
Keywords: | WWI First World War World War One British Army Stereoscopic Photographs Stereoscopy |
Issue Date: | 1920 |
Publisher: | Realistic Travels |
Description: | Stereoscopic slide No. 71 captioned: "Formidable fortifications in noted Hindenburg Line mapped by aerial observer at 8,000 ft." |
URI: | https://hdl.handle.net/10599/11633 |
Copyright: | If you wish to reproduce this image please contact South Dublin Libraries Local Studies, County Library, Tallaght, or e-mail localstudies@sdublincoco.ie. |
Appears in Collections: | Published Items World War I |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.