Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/11746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Thomas Mason Optician | en_IE |
dc.contributor.author | Thomas Mason Optician | en_IE |
dc.contributor.other | South Dublin Libraries Local Studies | en_IE |
dc.coverage.temporal | 2016-11-25 | en_IE |
dc.date.accessioned | 2016-11-30T03:00:25Z | - |
dc.date.available | 2016-11-30T03:00:25Z | - |
dc.date.issued | 1910 | en_IE |
dc.identifier.other | wm_020_Eastern Wall of Jerusalem.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/11746 | - |
dc.description | Slide 20: one of a collection of lantern slides shown at Clondalkin branch library c 1910. Description given in booklet: At St Stephen’s Gate we get some idea of the immense height of the walls, for the foundations have been found to reach from 60 to 80 feet below the present level of the ground. The space between the foundations and the present surface is filled with mould and rubbish of all sorts, the accumulated debris of repeated sieges and rebuildings. In the underground survey by the Palestine Exploration Fund, it was discovered that the masonry at the foot was of a far superior quality, and the stones much larger than the upper courses, and that it belongs to a much earlier age. The wall was shown on the eastern side of the city. | en_IE |
dc.format | TIFF | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | Thomas Mason Optician, 5-6 Dame St Dublin. | en_IE |
dc.relation | Holy Land Collection | en_IE |
dc.rights | If you wish to reproduce this image please contact South Dublin Libraries Local Studies, County Library, Tallaght, or e-mail localstudies@sdublincoco.ie. | en_IE |
dc.source | glass slide | en_IE |
dc.subject | Clondalkin Branch Library | en_IE |
dc.subject | lantern slide | en_IE |
dc.subject | Holy Land | en_IE |
dc.title | 20 – Eastern Wall of Jerusalem, from St Stephen’s Gate | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
dc.coverage.latitude | 31.780894 | en_IE |
dc.coverage.longitude | 35.236961 | en_IE |
dc.rights.allowmp3download | Yes | en_IE |
Appears in Collections: | Published Items The Holy Land: a reading; a description of a series of lantern slides |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_020_Eastern Wall of Jerusalem.jpg | Generated Web Image | 2.32 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.