Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/12168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Railway Procurement Agency | en_IE |
dc.coverage.spatial | ---Dublin | en_IE |
dc.coverage.temporal | 2018 | en_IE |
dc.date.accessioned | 2018-02-07T03:00:13Z | - |
dc.date.available | 2018-02-07T03:00:13Z | - |
dc.date.issued | 2005 | en_IE |
dc.identifier.other | Cover.jpg Luas.pdf wm_Cover.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/12168 | - |
dc.description | Luas Life - Brochure covering the impact that the Luas transport system had one year after its launch. | en_IE |
dc.format | JPEG | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | Department of Transport | en_IE |
dc.rights | South Dublin Libraries do not own the copyright in this publication. Please contact Transport Infrastructure Ireland, Parkgate Business Centre, Parkgate Street, Dublin 8, D08 DK10. Tel: +353 1 6463600 | en_IE |
dc.subject | Dublin Tram | en_IE |
dc.title | Luas Life magazine covering the impact of the Luas along its route | en_IE |
dc.type | Text | en_IE |
dc.internal.visibility | 1 | en_IE |
dc.rights.allowmp3download | Yes | en_IE |
Appears in Collections: | Documents Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Cover.jpg | Generated Web Image | 2.78 MB | JPEG | View/Open |
Luas.pdf | 1.91 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.