Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/12287
Title: | Map of Edmondsbury Lucan in 1772 by Bernard Scale. Created to map Agmondisham Vesey's estates in Dublin and Kildare. |
Authors: | St. Patrick's Hospital/Agm. Vesey |
Keywords: | Vesey Estate Estate Maps Edmondsbury Lucan St. Edmondsbury Lucan |
Issue Date: | 1772 |
Publisher: | South Dublin Libraries Local Studies |
Description: | Map showing area of Edmondsbury Lucan. Part of a hide bound volume of map illustrations by Bernard Scale dated 1772. |
URI: | https://hdl.handle.net/10599/12287 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_244.jpg | Generated Web Image | 2.87 MB | JPEG | ![]() View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.