Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/12294
Title: | Map of Scarletstown and part of Rosberry in 1772 by Bernard Scalé. Created to map Agmondisham Vesey's estates in Dublin and Kildare. |
Authors: | St. Patrick's Hospital/Agm. Vesey |
Keywords: | Vesey Estate Estate Maps Scarletstown Rosberry |
Issue Date: | 1772 |
Publisher: | South Dublin Libraries Local Studies |
Description: | Map showing area of Scarletstown and part of Rosberry. Part of a hide bound volume of map illustrations by Bernard Scalé dated 1772. |
URI: | https://hdl.handle.net/10599/12294 |
Copyright: | The copyright in these images is not owned by South Dublin Libraries. For permission to use these images, please contact the Archivist, St Patrick's University Hospital, James' Street, Dublin 8, D08 K7YW. Phone 01 249 3200 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_251.jpg | Generated Web Image | 2.57 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.