Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/1671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patrick Healy | en_IE |
dc.coverage.spatial | County Dublin | en_IE |
dc.date.accessioned | 2010-04-22T15:27:15Z | - |
dc.date.available | 2010-04-22T15:27:15Z | - |
dc.date.issued | 1979-04-25 | en_IE |
dc.date.issued | 1979-04-25 | en_IE |
dc.identifier.other | 3104 wm_3104.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/1671 | - |
dc.format | Jpeg | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | South Dublin County Council | en_IE |
dc.relation.isbasedon | Patrick Healy Collection | en_IE |
dc.rights | South Dublin Libraries, Local Studies Collection, County Library, Town Centre, Tallaght, Dublin 24, 353 (0)1 4620073 | en_IE |
dc.subject | map | en_IE |
dc.title | 1" OS Map [South Dublin] | en_IE |
dc.type | 35mm colour slide | en_IE |
Appears in Collections: | Patrick Healy Collection Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_3104.jpg | 1.51 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.