Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/2755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patrick Healy | en_IE |
dc.coverage.spatial | Palmerston | en_IE |
dc.date.accessioned | 2017-02-21T03:00:33Z | - |
dc.date.available | 2017-02-21T03:00:33Z | - |
dc.date.issued | 2009-09-07T15:26:12Z | en_IE |
dc.identifier.other | 3004 wm_3004.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/2755 | - |
dc.format | Jpeg | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | South Dublin County Council | en_IE |
dc.relation.isbasedon | Patrick Healy Collection | en_IE |
dc.rights | South Dublin Libraries, Local Studies Collection, County Library, Town Centre, Tallaght, Dublin 24, 353 (0)1 4620073 | en_IE |
dc.subject | map | en_IE |
dc.title | [Map of Palmerstown] | en_IE |
dc.type | 35mm colour slide | en_IE |
Appears in Collections: | Patrick Healy Collection Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_3004.jpg | 1.88 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.