Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/3782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomás Maher | en_IE |
dc.coverage.spatial | Tallaght | en_IE |
dc.date.accessioned | 2010-04-22T16:03:21Z | - |
dc.date.available | 2010-04-22T16:03:21Z | - |
dc.date.issued | 2006-07-06 | en_IE |
dc.date.issued | 2006-07-06 | en_IE |
dc.identifier.other | 5383 wm_5383.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/3782 | - |
dc.format | Jpeg | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | South Dublin County Council | en_IE |
dc.relation.isbasedon | South Dublin Images | en_IE |
dc.rights | South Dublin Libraries, Local Studies Collection, County Library, Town Centre, Tallaght, Dublin 24, 353 (0)1 4620073 | en_IE |
dc.subject | mixed use development | en_IE |
dc.title | Tallaght Cross Development | en_IE |
dc.type | JPEG | en_IE |
Appears in Collections: | Published Items South Dublin Libraries Images |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_5383.jpg | 561.97 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.