Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joe Williams | en_IE |
dc.coverage.spatial | Clondalkin | en_IE |
dc.date.accessioned | 2010-04-22T16:00:09Z | - |
dc.date.available | 2010-04-22T16:00:09Z | - |
dc.date.issued | 2009-09-07T15:51:12Z | en_IE |
dc.identifier.other | 4418 wm_4418.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/4201 | - |
dc.description | The Curve of Orchard Road can be seen at the right of the picture. | en_IE |
dc.format | Jpeg | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | South Dublin County Council | en_IE |
dc.relation.isbasedon | South Dublin Images | en_IE |
dc.rights | South Dublin Libraries, Local Studies Collection, County Library, Town Centre, Tallaght, Dublin 24, 353 (0)1 4620073 | en_IE |
dc.subject | aerial photograph | en_IE |
dc.title | Aerial View of Clondalkin Village Circa 1930 | en_IE |
dc.type | 35mm colour slide | en_IE |
Appears in Collections: | Published Items South Dublin Libraries Images |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_4418.jpg | 994.75 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.