Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unknown | en_IE |
dc.coverage.spatial | Tallaght | en_IE |
dc.date.accessioned | 2012-01-27T03:02:19Z | - |
dc.date.available | 2012-01-27T03:02:19Z | - |
dc.date.issued | 2009-09-07T15:58:29Z | en_IE |
dc.identifier.other | 2186 wm_2186.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/4866 | - |
dc.format | Jpeg | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | South Dublin County Council | en_IE |
dc.rights | South Dublin Libraries, Local Studies Collection, County Library, Town Centre, Tallaght, Dublin 24, 353 (0)1 4620073 | en_IE |
dc.subject | map | en_IE |
dc.title | OS Map | en_IE |
dc.type | 35mm colour slide | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_2186.jpg | 2.39 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.