Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocque, John | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Lucan, Esker | en_IE |
dc.coverage.temporal | 1760 | en_IE |
dc.date.accessioned | 2010-02-23T12:54:38Z | - |
dc.date.available | 2010-02-23T12:54:38Z | - |
dc.date.issued | 2009-09-07T16:30:01Z | en_IE |
dc.identifier.other | wm_Rocque_Lucan.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4938 | - |
dc.description | Portion of John Rocque's map of County Dublin, 1760, showing Lucan and the surrounding area. | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.subject | map | en_IE |
dc.subject | mill | en_IE |
dc.subject | Ballydowd | en_IE |
dc.subject | quarry | en_IE |
dc.subject | King John's Bridge | en_IE |
dc.subject | Fines Town | en_IE |
dc.subject | Tubermaclough | en_IE |
dc.subject | spring | en_IE |
dc.subject | well | en_IE |
dc.subject | Cold Blown | en_IE |
dc.subject | Linen Printing House | en_IE |
dc.subject | The Turnpike | en_IE |
dc.subject | church in ruins | en_IE |
dc.subject | Wellpans Town | en_IE |
dc.subject | Luttrels Park | en_IE |
dc.subject | castle | en_IE |
dc.subject | chaple. | en_IE |
dc.title | An actual survey of the county of Dublin on the same scale as those of Middlesex, Oxford, Barks and Buckinghamshire by John Rocque [Lucan] | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Rocque_Lucan.jpg | 586.03 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.