Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocque, John | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Brittas | en_IE |
dc.coverage.temporal | 1760 | en_IE |
dc.date.accessioned | 2010-02-23T12:36:51Z | - |
dc.date.available | 2010-02-23T12:36:51Z | - |
dc.date.issued | 2009-09-07T16:30:12Z | en_IE |
dc.identifier.other | wm_Rocque_Brittas.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4944 | - |
dc.description | Portion of John Rocque's map of County Dublin, 1760, showing Brittas and the surrounding area. | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.subject | map | en_IE |
dc.subject | quarry | en_IE |
dc.subject | hill and bog | en_IE |
dc.title | An actual survey of the county of Dublin on the same scale as those of Middlesex, Oxford, Barks and Buckinghamshire by John Rocque [Brittas] | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Rocque_Brittas.jpg | 257.5 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.