Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, John | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Palmerstown | en_IE |
dc.coverage.temporal | 1816 | en_IE |
dc.date.accessioned | 2010-02-23T12:42:34Z | - |
dc.date.available | 2010-02-23T12:42:34Z | - |
dc.date.issued | 2009-09-07T16:30:14Z | en_IE |
dc.identifier.other | wm_Taylor_Palmerstown.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4951 | - |
dc.description | Portion of John Taylor's map of Dublin, showing Palmerstown and surrounding area | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | John Taylor | en_IE |
dc.subject | map | en_IE |
dc.subject | Maryville | en_IE |
dc.subject | Mount Sackville | en_IE |
dc.subject | Barrack | en_IE |
dc.subject | Mardyke Mills | en_IE |
dc.subject | Belville | en_IE |
dc.subject | Brook Lawn | en_IE |
dc.subject | Quarryvale | en_IE |
dc.subject | Coldcutt House | en_IE |
dc.subject | Rowlagh | en_IE |
dc.subject | Collinstown | en_IE |
dc.subject | Blackditch | en_IE |
dc.subject | The Turret | en_IE |
dc.subject | Johnstown | en_IE |
dc.subject | Pump House | en_IE |
dc.subject | Chapelizod | en_IE |
dc.subject | Mulberry Hill | en_IE |
dc.subject | Red Mill | en_IE |
dc.subject | Belvue | en_IE |
dc.subject | John's Gate | en_IE |
dc.subject | en_IE | |
dc.title | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Palmerstown] | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Palmerstown.jpg | 524.81 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.