Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, John | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Saggart | en_IE |
dc.coverage.temporal | 1816 | en_IE |
dc.date.accessioned | 2010-02-23T12:57:06Z | - |
dc.date.available | 2010-02-23T12:57:06Z | - |
dc.date.issued | 2009-09-07T16:32:34Z | en_IE |
dc.identifier.other | wm_Taylor_Saggart.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4965 | - |
dc.description | Portion of John Taylor's map of Dublin, showing Saggart and surrounding area | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | John Taylor | en_IE |
dc.subject | map | en_IE |
dc.subject | Brownsbarn | en_IE |
dc.subject | Royal Garter | en_IE |
dc.subject | Jobstown | en_IE |
dc.subject | Lands of Fortunestown | en_IE |
dc.subject | Coldwater | en_IE |
dc.subject | Saggart House | en_IE |
dc.subject | Swiftbrook Mills | en_IE |
dc.subject | Old Mills | en_IE |
dc.subject | Goatstown | en_IE |
dc.subject | Castle | en_IE |
dc.subject | Gibbons | en_IE |
dc.subject | Corbally | en_IE |
dc.subject | Johnville | en_IE |
dc.subject | en_IE | |
dc.title | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Saggart] | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Saggart.jpg | 416.31 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.