Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ordnance Survey | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Palmerstown | en_IE |
dc.coverage.temporal | 1865 | en_IE |
dc.date.accessioned | 2010-04-22T15:51:37Z | - |
dc.date.available | 2010-04-22T15:51:37Z | - |
dc.date.issued | 2009-09-07T16:32:35Z | en_IE |
dc.identifier.other | wm_25OS_Newcastle.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4967 | - |
dc.description | Portion of Parish of Newcastle, Co. Dublin comprised of sheets XX.8 and XX1.5 (Scale 1:2,500) | en_IE |
dc.format | .tif | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | Ordnance Survey | en_IE |
dc.subject | map | en_IE |
dc.subject | church | en_IE |
dc.subject | glebe house | en_IE |
dc.subject | court house | en_IE |
dc.subject | dispensary | en_IE |
dc.subject | castle | en_IE |
dc.subject | national school | en_IE |
dc.subject | graveyard | en_IE |
dc.subject | blacksmith | en_IE |
dc.title | Parish of Newcastle, Co. Dublin | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_25OS_Newcastle.jpg | 1.67 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.