Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4968
Title: | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Clondalkin] |
Authors: | Taylor, John Courtesy of Andrew Bonar Law |
Keywords: | map Powder mills Chieverstown Cheeverstown Shoulder of Mutton Commons Garons Town Whitehall New Road Little Ballymount quarries quarry Fairview Burgage Springfield Annaville Bayfarm Brickfields Red Cow Fox & Geese Cappagh Raheen Gaybank round tower Brideswell Commons Buck Hounds. |
Issue Date: | 7-Sep-2009 |
Publisher: | John Taylor |
Description: | Portion of John Taylor's map of Dublin, showing Clondalkin village and surrounding area |
URI: | https://hdl.handle.net/10599/4968 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Clondalkin.jpg | 689.74 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.