Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duncan, William | en_IE |
dc.coverage.spatial | Dublin | en_IE |
dc.coverage.temporal | 1821 | en_IE |
dc.date.accessioned | 2011-03-29T02:02:09Z | - |
dc.date.available | 2011-03-29T02:02:09Z | - |
dc.date.issued | 2009-09-07T17:21:39Z | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/5034 | - |
dc.description | Portion of William Duncan's Map of the County of Dublin, 1821 | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.subject | map | en_IE |
dc.title | Maps of the County of Dublin, Sheet 7 | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.