Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rocque, John | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Dublin | en_IE |
dc.coverage.temporal | 1760 | en_IE |
dc.date.accessioned | 2011-03-29T02:00:20Z | - |
dc.date.available | 2011-03-29T02:00:20Z | - |
dc.date.issued | 2009-09-07T17:22:35Z | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/5042 | - |
dc.description | Portion of John Rocque's map of County Dublin, 1760 | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.subject | map | en_IE |
dc.title | An actual survey of the county of Dublin on the same scale as those of Middlesex, Oxford, Barks and Buckinghamshire by John Rocque | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.