Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, Alexander | en_IE |
dc.coverage.spatial | Dublin, Rathmines, Harold's Cross, Rathfarnham | en_IE |
dc.coverage.temporal | 1793 | en_IE |
dc.date.accessioned | 2011-03-29T02:01:11Z | - |
dc.date.available | 2011-03-29T02:01:11Z | - |
dc.date.issued | 2009-09-07T17:22:40Z | en_IE |
dc.identifier.other | wm_AlexTaylor1.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/5044 | - |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.rights | British Library | en_IE |
dc.subject | map | en_IE |
dc.subject | Dodder River | en_IE |
dc.subject | Mount Venus | en_IE |
dc.subject | Mount Pelier | en_IE |
dc.subject | Killakee | en_IE |
dc.subject | White Sands Mountain | en_IE |
dc.subject | Feather Bed Bog | en_IE |
dc.subject | Castle Toole Mountain | en_IE |
dc.subject | Cuttlestown | en_IE |
dc.subject | Aurora Hutts | en_IE |
dc.subject | Lough Bray | en_IE |
dc.subject | Glencree | en_IE |
dc.subject | Shranamuck | en_IE |
dc.subject | Roundwood | en_IE |
dc.subject | Blessington | en_IE |
dc.subject | Kippure Mountain | en_IE |
dc.subject | Killmalin | en_IE |
dc.subject | Tonagarragh | en_IE |
dc.title | Sketch of that part of the New Military Road which extends from Mount Venus to Sally Gap and to Killmalin | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_AlexTaylor1.jpg | 3.44 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.