Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dublin: Alexander Thom | en_IE |
dc.contributor.author | n/a, n/a | en_IE |
dc.coverage.spatial | Clondalkin | en_IE |
dc.coverage.spatial | Lucan | en_IE |
dc.coverage.spatial | Newcastle | en_IE |
dc.coverage.spatial | Palmerstown | en_IE |
dc.coverage.spatial | Rathcoole | en_IE |
dc.coverage.spatial | Rathfarnham | en_IE |
dc.coverage.spatial | Saggart | en_IE |
dc.coverage.spatial | Tallaght | en_IE |
dc.coverage.spatial | Templeogue | en_IE |
dc.coverage.temporal | 1852 | en_IE |
dc.date.accessioned | 2017-08-12T02:01:29Z | - |
dc.date.available | 2017-08-12T02:01:29Z | - |
dc.date.issued | 1852 | en_IE |
dc.date.submitted | 2010-01-07 | en_IE |
dc.identifier.other | 1852.pdf 1852.jpg wm_1852.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/5073 | - |
dc.description | Thom's Directory for 1852. This was the ninth year of its publication. The portion available here is the village listings for South Dublin County. | en_IE |
dc.format | en_IE | |
dc.language.iso | English | en_IE |
dc.relation | Directories | en_IE |
dc.subject | directory | en_IE |
dc.subject | street | en_IE |
dc.subject | address | en_IE |
dc.subject | genealogy | en_IE |
dc.subject | occupation | en_IE |
dc.title | Thom's Irish Almanac and Official Directory with the Post Office Dublin City and County Directory for the year 1852 | en_IE |
dc.type | Text | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Directories Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_1852.jpg | Generated Web Image | 36.69 kB | JPEG | View/Open |
1852.pdf | 37.25 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.