Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dublin: Alexander Thom and Sons | en_IE |
dc.contributor.author | n/a, n/a | en_IE |
dc.coverage.spatial | Clondalkin | en_IE |
dc.coverage.spatial | Lucan | en_IE |
dc.coverage.spatial | Newcastle | en_IE |
dc.coverage.spatial | Palmerstown | en_IE |
dc.coverage.spatial | Rathcoole | en_IE |
dc.coverage.spatial | Rathfarnham | en_IE |
dc.coverage.spatial | Saggart | en_IE |
dc.coverage.spatial | Tallaght | en_IE |
dc.coverage.spatial | Templeogue | en_IE |
dc.coverage.temporal | 1859 | en_IE |
dc.date.accessioned | 2017-09-02T02:00:15Z | - |
dc.date.available | 2017-09-02T02:00:15Z | - |
dc.date.issued | 1859 | en_IE |
dc.date.submitted | 2010-01-09 | en_IE |
dc.identifier.other | 1859.pdf 1859.jpg wm_1859.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/5077 | - |
dc.description | Thom's Almanac and Directory for 1859. The portion available here is the village descriptions and listings for the South Dublin County area. | en_IE |
dc.format | en_IE | |
dc.language.iso | English | en_IE |
dc.relation | Directories | en_IE |
dc.subject | directory | en_IE |
dc.subject | street | en_IE |
dc.subject | address | en_IE |
dc.subject | genealogy | en_IE |
dc.subject | occupation | en_IE |
dc.subject | industry | en_IE |
dc.subject | village | en_IE |
dc.title | Thom’s Irish Almanac and Official Directory with the Post Office Dublin City and County Directory for the Year 1859 | en_IE |
dc.type | Text | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Directories Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_1859.jpg | Generated Web Image | 25.54 kB | JPEG | View/Open |
1859.pdf | 31.11 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.