Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Dublin: Alexander Thom and Co. | en_IE |
dc.contributor.author | n/a, n/a | en_IE |
dc.coverage.spatial | Clondalkin | en_IE |
dc.coverage.spatial | Lucan | en_IE |
dc.coverage.spatial | Newcastle | en_IE |
dc.coverage.spatial | Palmerstown | en_IE |
dc.coverage.spatial | Rathcoole | en_IE |
dc.coverage.spatial | Rathfarnham | en_IE |
dc.coverage.spatial | Saggart | en_IE |
dc.coverage.spatial | Tallaght | en_IE |
dc.coverage.spatial | Templeogue | en_IE |
dc.coverage.temporal | 1881 | en_IE |
dc.date.accessioned | 2017-08-11T02:05:26Z | - |
dc.date.available | 2017-08-11T02:05:26Z | - |
dc.date.issued | 1881 | en_IE |
dc.date.submitted | 2010-01-09 | en_IE |
dc.identifier.other | 1881.pdf 1881.jpg wm_1881.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/5093 | - |
dc.description | Thom’s Directory for 1881. The portion available here is the village descriptions and listings for the South Dublin County area. | en_IE |
dc.format | en_IE | |
dc.language.iso | English | en_IE |
dc.subject | village | en_IE |
dc.subject | directory | en_IE |
dc.subject | industry | en_IE |
dc.subject | occupation | en_IE |
dc.subject | address | en_IE |
dc.subject | genealogy | en_IE |
dc.subject | street | en_IE |
dc.title | Thom’s Official Directory of the United Kingdom of Great Britain and Ireland for the Year 1881 | en_IE |
dc.type | Text | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Directories Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_1881.jpg | Generated Web Image | 53.09 kB | JPEG | View/Open |
1881.pdf | 28.63 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.