Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Alex. Thom & Co. Limited | en_IE |
dc.coverage.spatial | Dublin | en_IE |
dc.coverage.spatial | Ballyboden | en_IE |
dc.coverage.spatial | Brittas | en_IE |
dc.coverage.spatial | Clondalkin | en_IE |
dc.coverage.spatial | Greenhills | en_IE |
dc.coverage.spatial | Knocklyon | en_IE |
dc.coverage.spatial | Lucan | en_IE |
dc.coverage.spatial | Newcastle | en_IE |
dc.coverage.spatial | Palmerstown | en_IE |
dc.coverage.spatial | Rathcoole | en_IE |
dc.coverage.spatial | Rathfarnham | en_IE |
dc.coverage.spatial | Saggart | en_IE |
dc.coverage.spatial | Tallaght | en_IE |
dc.coverage.spatial | Templeogue | en_IE |
dc.coverage.temporal | 1936 | en_IE |
dc.date.accessioned | 2017-08-11T02:03:07Z | - |
dc.date.available | 2017-08-11T02:03:07Z | - |
dc.date.issued | 1936 | en_IE |
dc.identifier.other | 1936.pdf 1936.jpg wm_1936.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/5161 | - |
dc.description | Thom's Directory for the year 1936. The portion available here is the listings for the villages in the South Dublin County area. | en_IE |
dc.format | en_IE | |
dc.language.iso | English | en_IE |
dc.publisher | Alex. Thom & Co. Limited | en_IE |
dc.subject | genealogy | en_IE |
dc.subject | industry | en_IE |
dc.subject | directory | en_IE |
dc.title | Thom's Directory of Ireland for the Year 1936 | en_IE |
dc.type | Text | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Directories Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_1936.jpg | Generated Web Image | 27.07 kB | JPEG | View/Open |
1936.pdf | 44.08 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.