Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/6388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mac Innes Photography | en_IE |
dc.coverage.spatial | ---Palmerstown | en_IE |
dc.coverage.temporal | 13 Seotember 1999 | en_IE |
dc.date.accessioned | 2020-10-10T02:00:17Z | - |
dc.date.available | 2020-10-10T02:00:17Z | - |
dc.date.issued | 1999-11-13 | en_IE |
dc.identifier.other | SWE 162 info.tif wm_SWE 162 info.jpg wm_SWE 162.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/6388 | - |
dc.description | SWE 162 Des Hartigan, Woodfarm Ave., Palmerstown won £26,000 plus a week for two on Winning Streak on 13 November 1999. Pictured: (l-r) Anne Marie Rodgers National Lottery selling agent from Reads, 310 Ballyfermot Road, Ballyfermot; Noel Brown, National Lottery Chief Operations Manager; Des Hartigan, winning participant; Andrea McGrath National Lottery selling agent from Reads, 310 Ballyfermot Road, Ballyfermot; Mike Murphy, game show host. | en_IE |
dc.format | TIFF | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | South West Express | en_IE |
dc.relation | South West Express Collection | en_IE |
dc.relation.isbasedon | South West Express Collection | en_IE |
dc.subject | people | en_IE |
dc.subject | lottery | en_IE |
dc.title | SWE 162 Des Hartigan, Woodfarm Ave., Palmerstown won £26,000 plus a week for two on Winning Streak on 13 November 1999. | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Published Items South West Express Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_SWE 162 info.jpg | Generated Web Image | 1.34 MB | JPEG | View/Open |
wm_SWE 162.jpg | Generated Web Image | 1.77 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.