Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/6838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swords, Kieran | en_IE |
dc.coverage.spatial | ---Dublin | en_IE |
dc.coverage.temporal | c.1999 | en_IE |
dc.date.accessioned | 2011-05-25T02:00:16Z | - |
dc.date.available | 2011-05-25T02:00:16Z | - |
dc.date.issued | 2011-04-21 | en_IE |
dc.identifier.other | wm_jac008.jpg wm_jac009.jpg wm_jac010.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/6838 | - |
dc.description | A plan of the ground floor at the W&R Jacob & Co factory in Dublin. The plan, which is on the scale of 25 FT to Inch, shows the factories four sides which are on Bride Street, Peters Street, Peter's Row and Bishop Street. The plan is dated December 1956. | en_IE |
dc.format | JPEG | en_IE |
dc.language.iso | English | en_IE |
dc.subject | plan | en_IE |
dc.title | Ground floor plan, W&R Jacob & Co L.T.D, Dublin | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Jacobs Collection Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_jac008.jpg | Generated Web Image | 1.87 MB | JPEG | View/Open |
wm_jac009.jpg | Generated Web Image | 1.34 MB | JPEG | View/Open |
wm_jac010.jpg | Generated Web Image | 1.11 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.