Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | W. Galligan | en_IE |
dc.coverage.spatial | County Dublin | en_IE |
dc.date.accessioned | 2010-02-23T12:37:56Z | - |
dc.date.available | 2010-02-23T12:37:56Z | - |
dc.date.issued | 2006-05-05 | en_IE |
dc.date.issued | 2006-05-05 | en_IE |
dc.identifier.other | 5054 wm_5054.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/750 | - |
dc.description | Courtesy of the Defence Forces. | en_IE |
dc.format | Jpeg | en_IE |
dc.language.iso | en | en_IE |
dc.publisher | South Dublin County Council | en_IE |
dc.relation.isbasedon | Defence Forces | en_IE |
dc.rights | Defence Forces, Army H.Q., P.R. Department, Phoenix Park, Dublin 8., | en_IE |
dc.title | Michael Mallin, 1916 Executed Leaders Plot Name | en_IE |
dc.type | JPEG | en_IE |
Appears in Collections: | 1916 Rising Sites Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_5054.jpg | 679.36 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.