Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/7958
Title: | Leixlip Hydro Power Station |
Authors: | Healy, Patrick |
Keywords: | Leixlip Hydro Power Station |
Issue Date: | 1992 |
Description: | Leixlip Hydro Power Station 17.2.11: this 4MW station is part of the Turlough Hill group of stations and with Poolaphoca and Golden Falls are part of the Liffey scheme which was built between 1937 and 1949 to provide both increased power generation and water from the 4900 reservoir. |
URI: | https://hdl.handle.net/10599/7958 |
Appears in Collections: | Published Items South Dublin Libraries Images |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Lucan Power Station 17.2.11.jpg | Generated Web Image | 636.56 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.