Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/7963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Healy, Patrick | en_IE |
dc.coverage.spatial | ---Leixlip | en_IE |
dc.coverage.temporal | c. 1988 | en_IE |
dc.date.accessioned | 2020-10-28T03:00:25Z | - |
dc.date.available | 2020-10-28T03:00:25Z | - |
dc.date.issued | 1988 | en_IE |
dc.identifier.other | ESB Generating Station Leixlip 17.2.11.jpg wm_ESB Generating Station Leixlip 17.2.11.jpg | en_IE |
dc.identifier.uri | https://hdl.handle.net/10599/7963 | - |
dc.description | ESB Generating Station Leixlip 17.2.11: this 4MW station is part of the Turlough Hill group of stations and with Poulaphuca and Golden Falls are part of the Liffey scheme which was built between 1937 and 1949 to provide both increased power generation and water from the 5600 acre reservoir. | en_IE |
dc.format | TIFF | en_IE |
dc.language.iso | English | en_IE |
dc.relation | South Dublin Images | en_IE |
dc.subject | ESB Hydro-Electric dam | en_IE |
dc.subject | Leixlip | en_IE |
dc.title | ESB Generating Station Leixlip | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Published Items South Dublin Libraries Images |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_ESB Generating Station Leixlip 17.2.11.jpg | Generated Web Image | 1.11 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.