Please use this identifier to cite or link to this item:
http://hdl.handle.net/10599/10334
|
Title: | Ordnance Survey Office Map No. 2 of Ballitore County Kildare 1907 -1908 |
Authors: | Ordnance Survey Office Ireland Cruise, Aidan |
Keywords: | Ordnance Survey map |
Issue Date: | 1908 |
Publisher: | Ordnance Survey Office Ireland c.1908 |
Description: | A numbered Ordnance Survey Office map of the centre of the Quaker village of Ballitore, Co. Kildare 1907 - 1908 thought to be related to c.1960 era photographs and survey sheets of property hosted on SOURCE associated with this Quaker collection. |
URI: | http://hdl.handle.net/10599/10334 |
Appears in Collections: | Quaker Maps
|
View Licence
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.
|