Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/11522
Title: | The Field Names of Glenasmole |
Authors: | Lee, Pat Anderson, Donie Collins, Michael Conroy, Martin Jones, Brian Jones, Pat Kilbride, Liam Mahon, Jim Murphy, John Murphy, Winnie Worth, Jim Power, David |
Keywords: | Glenasmole Field Names Oral History Irish place names |
Issue Date: | 4-Nov- 11 |
Publisher: | South Dublin Libraries |
Description: | The Field Names of Glenasmole project was funded by South Dublin County Council’s Heritage Department as part of the South Dublin County Heritage Plan 2010-2015 The aim of this project was to preserve for future generations these field names, which are a substantial part of the collective memory of the largest remaining entirely rural area of South Dublin County. Three framed maps were produced. One for Glenasmole School, one for the Glenasmole Community Centre and one for the Heritage Department who funded the endeavour. An un-framed map was given to Pat Lee and the County Library 285 field names have been retrieved and recorded which otherwise would have been lost. |
URI: | https://hdl.handle.net/10599/11522 |
Copyright: | South Dublin County Council Heritage Department |
Location: | Click here to view the location in Google Maps |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FieldsOfGlenasmoleOCR.pdf | Searchable List of Names | 1.61 MB | Adobe PDF | View/Open |
wm_AllflatOKToPrint2.jpg | Full Map of Glenasmole | 12.13 MB | JPEG | View/Open |
wm_Pic for Front cover 2.jpg | Cover | 2.53 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.