Úsáid le do thoil an t-aitheantóir seo chun an mhír seo a lua nó a nascadh:
https://hdl.handle.net/10599/11522
Teideal: | The Field Names of Glenasmole |
Údair: | Lee, Pat Anderson, Donie Collins, Michael Conroy, Martin Jones, Brian Jones, Pat Kilbride, Liam Mahon, Jim Murphy, John Murphy, Winnie Worth, Jim Power, David |
Eochairfhocail: | Glenasmole Field Names Oral History Irish place names |
Dáta Eisithe: | 4-Sam- 11 |
Foilsitheoir: | South Dublin Libraries |
Cur Síos: | The Field Names of Glenasmole project was funded by South Dublin County Council’s Heritage Department as part of the South Dublin County Heritage Plan 2010-2015 The aim of this project was to preserve for future generations these field names, which are a substantial part of the collective memory of the largest remaining entirely rural area of South Dublin County. Three framed maps were produced. One for Glenasmole School, one for the Glenasmole Community Centre and one for the Heritage Department who funded the endeavour. An un-framed map was given to Pat Lee and the County Library 285 field names have been retrieved and recorded which otherwise would have been lost. |
URI: | https://hdl.handle.net/10599/11522 |
Copyright: | South Dublin County Council Heritage Department |
Location: | Click here to view the location in Google Maps |
Tá sé i mBailiúcháin: | Maps Published Items |
Comhaid sa Mhír seo:
Comhad | Cur Síos | Méid | Formáid | |
---|---|---|---|---|
FieldsOfGlenasmoleOCR.pdf | Searchable List of Names | 1.61 MB | Adobe PDF | Féach/Oscail |
wm_AllflatOKToPrint2.jpg | Full Map of Glenasmole | 12.13 MB | JPEG | Féach/Oscail |
wm_Pic for Front cover 2.jpg | Cover | 2.53 MB | JPEG | Féach/Oscail |
Tá cosaint chóipchirt bunaidh ag an mír seo |
Tá cosaint cóipchirt ag míreanna in Source, agus tá gach ceart ar cosaint, mura ndeirtear a mhalairt.