Úsáid le do thoil an t-aitheantóir seo chun an mhír seo a lua nó a nascadh:
https://hdl.handle.net/10599/13318
Teideal: | St. Aengus Community Enterprise Group Community Survey |
Údair: | 2018-02-14 St. Aengus Community Enterprise Group St. Aengus Community Enterprise Group |
Eochairfhocail: | Tallaght Echo Unemployment Statistical analysis Community Group Community Survey |
Dáta Eisithe: | 1988 |
Cur Síos: | On the initiative of Fr. Ben Moran O.P. P.P. and the representatives of the St. Vincent de Paul, Messrs Gerry Mulholland and Fintan Tallon, a community enterprise centre was planned to combat unemployment in the parish, especially among the young, the unskilled and the long-term unemployed. A skills survey was planned to identify the skills of the unemployed to establish employment areas where these skills could be utilized and also by creating or indicating job areas for people coming onto the job market. In short, the idea of the survey was to obtain information. It wasenvisaged that when information was available it could be used to try and implement some form of action to ease the unemployment problem in the area. |
URI: | https://hdl.handle.net/10599/13318 |
Copyright: | St. Aengus Community Enterprise Group. Digitised by South Dublin Libraries Local Studies. |
Tá sé i mBailiúcháin: | Documents Published Items |
Comhaid sa Mhír seo:
Comhad | Cur Síos | Méid | Formáid | |
---|---|---|---|---|
StAengusCommunity.pdf | 7.77 MB | Adobe PDF | Féach/Oscail |
Tá cosaint chóipchirt bunaidh ag an mír seo |
Tá cosaint cóipchirt ag míreanna in Source, agus tá gach ceart ar cosaint, mura ndeirtear a mhalairt.