Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/13327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heritage Council, South Dublin County Council | |
dc.coverage.spatial | Regional | en_US |
dc.coverage.temporal | 2024-02-04 | en_US |
dc.date.accessioned | 2024-02-08T03:30:25Z | - |
dc.date.available | 2024-02-08T03:30:25Z | - |
dc.date.issued | 2000 | |
dc.identifier.other | InventoryOfFloraFauna2.pdf | |
dc.identifier.uri | https://hdl.handle.net/10599/13327 | - |
dc.description | This report comprises a comprehensive inventory of the flora, fauna and wildlife habitats in each of the five Regional Parks in the South Dublin administrative area, Tymon Park in Tallaght, Corkagh Park in Clondalkin and three linear parkways along the Dodder, Liffey and Griffeen River Valleys. | en_US |
dc.format | en_US | |
dc.language.iso | English | en_US |
dc.rights | Copyright South Dublin County Council | en_US |
dc.subject | Public Parks | en_US |
dc.subject | Wildlife | en_US |
dc.title | Inventory of Flora & Fauna in the Regional Parks of South Dublin County Council | en_US |
dc.type | Text | en_US |
dc.internal.visibility | 1 | en_US |
dc.rights.allowmp3download | Yes | en_US |
Appears in Collections: | Published Items Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
InventoryOfFloraFauna2.pdf | 35.65 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.