Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, John | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Lucan, Esker, Adamstown, Balgaddy | en_IE |
dc.coverage.temporal | 1816 | en_IE |
dc.date.accessioned | 2010-02-23T12:55:34Z | - |
dc.date.available | 2010-02-23T12:55:34Z | - |
dc.date.issued | 2009-09-07T16:30:12Z | en_IE |
dc.identifier.other | wm_Taylor_Lucan.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4945 | - |
dc.description | Portion of John Taylor's map of Dublin, showing Lucan village and surrounding area | en_IE |
dc.format | .jpg | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | John Taylor | en_IE |
dc.subject | map | en_IE |
dc.subject | Coldblown | en_IE |
dc.subject | Edmondsbury | en_IE |
dc.subject | Woodville | en_IE |
dc.subject | Iron mills | en_IE |
dc.subject | bridge | en_IE |
dc.subject | Mill-race | en_IE |
dc.subject | Sand Hill | en_IE |
dc.subject | Ballyowen | en_IE |
dc.subject | Esker Cottage | en_IE |
dc.subject | Canonbrook | en_IE |
dc.subject | Turnpike | en_IE |
dc.subject | Spa Well | en_IE |
dc.subject | Fyanstown | en_IE |
dc.subject | Castle Adams | en_IE |
dc.subject | Kishogue | en_IE |
dc.title | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Lucan] | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Lucan.jpg | 572.11 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.