Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4951
Title: | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Palmerstown] |
Authors: | Taylor, John Courtesy of Andrew Bonar Law |
Keywords: | map Maryville Mount Sackville Barrack Mardyke Mills Belville Brook Lawn Quarryvale Coldcutt House Rowlagh Collinstown Blackditch The Turret Johnstown Pump House Chapelizod Mulberry Hill Red Mill Belvue John's Gate |
Issue Date: | 7-Sep-2009 |
Publisher: | John Taylor |
Description: | Portion of John Taylor's map of Dublin, showing Palmerstown and surrounding area |
URI: | https://hdl.handle.net/10599/4951 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Palmerstown.jpg | 524.81 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.