Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4957
Title: | An actual survey of the county of Dublin on the same scale as those of Middlesex, Oxford, Barks and Buckinghamshire by John Rocque [Rathfarnham] |
Authors: | Rocque, John Courtesy of Andrew Bonar Law |
Keywords: | map Rathfarnham bridge Boyles Park City Watercourse mill |
Issue Date: | 7-Sep-2009 |
Description: | Portion of John Rocque's map of County Dublin, 1760, showing Rathfarnham Village and the surrounding area. |
URI: | https://hdl.handle.net/10599/4957 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Rocque_Rathfarnham.jpg | 444.17 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.