Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4965
Title: | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Saggart] |
Authors: | Taylor, John Courtesy of Andrew Bonar Law |
Keywords: | map Brownsbarn Royal Garter Jobstown Lands of Fortunestown Coldwater Saggart House Swiftbrook Mills Old Mills Goatstown Castle Gibbons Corbally Johnville |
Issue Date: | 7-Sep-2009 |
Publisher: | John Taylor |
Description: | Portion of John Taylor's map of Dublin, showing Saggart and surrounding area |
URI: | https://hdl.handle.net/10599/4965 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Saggart.jpg | 416.31 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.