Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5046
Title: | An actual survey of the county of Dublin on the same scale as those of Middlesex, Oxford, Barks and Buckinghamshire by John Rocque |
Authors: | Rocque, John Courtesy of Andrew Bonar Law |
Keywords: | map |
Issue Date: | 7-Sep-2009 |
Description: | Portion of John Rocque's map of County Dublin, 1760 |
URI: | https://hdl.handle.net/10599/5046 |
Appears in Collections: | Maps Published Items |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.