Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/5052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ordnance Survey | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Clondalkin | en_IE |
dc.coverage.temporal | 1870 | en_IE |
dc.date.accessioned | 2011-03-29T02:01:28Z | - |
dc.date.available | 2011-03-29T02:01:28Z | - |
dc.date.issued | 2009-09-07T17:49:04Z | en_IE |
dc.identifier.other | wm_25OS_Clondalkin.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/5052 | - |
dc.description | Map of Clondalkin, comprised of joined sheets XVII.15, XVII.16, XXI.3 and XXI.4. (Scale 1:2,500) | en_IE |
dc.format | .tif | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | Ordnance Survey | en_IE |
dc.subject | map | en_IE |
dc.subject | Clondalkin House | en_IE |
dc.subject | Sallypark Paper Mill | en_IE |
dc.subject | Glebe House | en_IE |
dc.subject | Mill Pond | en_IE |
dc.subject | Round Tower | en_IE |
dc.subject | Orchard House | en_IE |
dc.subject | Betty Fort | en_IE |
dc.subject | Moyle Park House | en_IE |
dc.subject | Presentation Convent | en_IE |
dc.subject | Brickfield | en_IE |
dc.subject | Gasometer | en_IE |
dc.subject | sand pit | en_IE |
dc.subject | constabulary barracks | en_IE |
dc.subject | dispensary | en_IE |
dc.title | Parish of Clondalkin County Dublin | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_25OS_Clondalkin.jpg | 2.2 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.