Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/8877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, John | en_IE |
dc.coverage.spatial | ---Dublin | en_IE |
dc.coverage.spatial | ---Kildare | en_IE |
dc.coverage.spatial | ---Adamstown | en_IE |
dc.coverage.spatial | ---Bawnogue | en_IE |
dc.coverage.spatial | ---Esker | en_IE |
dc.coverage.spatial | ---Finnstown | en_IE |
dc.coverage.spatial | ---Hazelhatch | en_IE |
dc.coverage.spatial | ---Lucan | en_IE |
dc.coverage.spatial | ---Leixlip | en_IE |
dc.coverage.spatial | ---Palmerston | en_IE |
dc.coverage.spatial | ---Quarryvale | en_IE |
dc.coverage.spatial | ---Ronanstown | en_IE |
dc.coverage.spatial | ---Rowlagh | en_IE |
dc.coverage.temporal | 1816 | en_IE |
dc.date.accessioned | 2012-01-27T03:02:17Z | - |
dc.date.available | 2012-01-27T03:02:17Z | - |
dc.date.issued | 1816 | en_IE |
dc.identifier.other | wm_Taylor.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/8877 | - |
dc.description | Portion of John Taylor's map of Dublin, showing Palmerston, Lucan and Leixlip and surrounding areas. | en_IE |
dc.format | TIFF | en_IE |
dc.language.iso | English | en_IE |
dc.rights | Courtesy of Andrew Bonar Law | en_IE |
dc.subject | map | en_IE |
dc.title | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [portion] | en_IE |
dc.type | Image | en_IE |
dc.internal.visibility | 1 | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor.jpg | Generated Web Image | 2.57 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.