Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4945
Title: | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [Lucan] |
Authors: | Taylor, John Courtesy of Andrew Bonar Law |
Keywords: | map Coldblown Edmondsbury Woodville Iron mills bridge Mill-race Sand Hill Ballyowen Esker Cottage Canonbrook Turnpike Spa Well Fyanstown Castle Adams Kishogue |
Issue Date: | 7-Sep-2009 |
Publisher: | John Taylor |
Description: | Portion of John Taylor's map of Dublin, showing Lucan village and surrounding area |
URI: | https://hdl.handle.net/10599/4945 |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor_Lucan.jpg | 572.11 kB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.