Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/4970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ordnance Survey | en_IE |
dc.contributor.other | Courtesy of Andrew Bonar Law | en_IE |
dc.coverage.spatial | Templeogue | en_IE |
dc.coverage.temporal | 1864 | en_IE |
dc.date.accessioned | 2010-04-23T02:02:52Z | - |
dc.date.available | 2010-04-23T02:02:52Z | - |
dc.date.issued | 2009-09-07T16:32:37Z | en_IE |
dc.identifier.other | wm_25OS_Templeogue.jpg | |
dc.identifier.uri | https://hdl.handle.net/10599/4970 | - |
dc.description | Map of Templeogue comprised of joined sheets of 25" Ordnance Survey Maps. Surveyed in 1864 by Captain Martin R.E. and zincographed in 1865 under the direction of Captain Wilkinson R.E. at the Ordnance Survey Office, Phoenix Park. Colonel Sir H. James R.E. F.R.S. M.R.I.A. &c. Superintendent of the Ordnance Survey. | en_IE |
dc.format | .tif | en_IE |
dc.language.iso | English | en_IE |
dc.publisher | Ordnance Survey | en_IE |
dc.subject | map | en_IE |
dc.subject | Fortfield | en_IE |
dc.subject | Palm Villa | en_IE |
dc.subject | Cypress Grove | en_IE |
dc.subject | Temple | en_IE |
dc.subject | Mound | en_IE |
dc.subject | Kilvare | en_IE |
dc.subject | church | en_IE |
dc.subject | flour mill | en_IE |
dc.subject | mill pond | en_IE |
dc.subject | rockery | en_IE |
dc.subject | Templeogue Bridge | en_IE |
dc.subject | Templeogue House | en_IE |
dc.subject | sun dial | en_IE |
dc.subject | terrace | en_IE |
dc.title | Parish of Tallaght Co. Dublin | en_IE |
dc.type | image | en_IE |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_25OS_Templeogue.jpg | 2.57 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.