Please use this identifier to cite or link to this item:
https://hdl.handle.net/10599/8877
Title: | Taylor's map of the environs of Dublin extending 10 to 14 miles from the castle by actual survey on a scale of 2 inches to one mile [portion] |
Authors: | Taylor, John |
Keywords: | map |
Issue Date: | 1816 |
Description: | Portion of John Taylor's map of Dublin, showing Palmerston, Lucan and Leixlip and surrounding areas. |
URI: | https://hdl.handle.net/10599/8877 |
Copyright: | Courtesy of Andrew Bonar Law |
Appears in Collections: | Maps Published Items |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wm_Taylor.jpg | Generated Web Image | 2.57 MB | JPEG | View/Open |
This item is protected by original copyright |
Items in Source are protected by copyright, with all rights reserved, unless otherwise indicated.